Watch the video guide how to create an original Husqvarna Superfloor™ step-by-step.
Platinum
STEP | GRIT | TOOL TYPE | FLOOR TREATMENT |
---|---|---|---|
1 | 25/30 | Metal | |
2 | 50 | Metal | |
3 | GM GROUTING** | ||
4 | 100 | Metal | |
5 | CURE | ||
6 | 100 | Resin* | |
7 | 200 | Resin* | |
8 | 400 | Resin* | |
9 | 800 | Resin* | |
10 | 1500 | Resin* | |
11 | PREMIUM GUARD** |
*) Use a flexible tool holder/Velcro or EZchange™ CLICK.
**) Optional
Gold
STEP | GRIT | TOOL TYPE | FLOOR TREATMENT |
---|---|---|---|
1 | 50 | Metal | |
2 | GM GROUTING** | ||
3 | 100 | Metal | |
4 | CURE | ||
5 | 100 | Resin* | |
6 | 200 | Resin* | |
7 | 400 | Resin* | |
8 | 800 | Resin* | |
9 | 1500 | Resin* | |
10 | PREMIUM GUARD** |
*) Use a flexible tool holder/Velcro or EZchange™ CLICK.
**) Optional
Silver
STEP | GRIT | TOOL TYPE | FLOOR TREATMENT |
---|---|---|---|
1 | 25/30 | Metal | |
2 | 50 | Metal | |
3 | GM GROUTING** | ||
4 | 100 | Metal | |
5 | CURE | ||
6 | 100 | Resin* | |
7 | PREMIUM GUARD** |
*) Use a flexible tool holder/Velcro or EZchange™ CLICK.
**) Optional
Satin
STEP | GRIT | TOOL TYPE | FLOOR TREATMENT |
---|---|---|---|
1 | 50 | Metal | |
2 | GM GROUTING** | ||
3 | 100 | Metal | |
4 | CURE | ||
5 | 100 | Resin* | |
6 | 200 | Resin* | |
7 | 400 | Resin* | |
8 | PREMIUM GUARD** |
*) Use a flexible tool holder/Velcro or EZchange™ CLICK.
**) Optional
Husqvarna Superfloor™
Expected surface specifications
SUPERFLOOR PROCESS | ROUGHNESS (Ra) |
GLOSS (GU) |
DISTINCTNESS (DOI) |
CPC Exposure Class |
CPC Appearance Level |
---|---|---|---|---|---|
PLATINUM | <0,4μm (16μin) | >50 | >50 | C | >=3 |
GOLD | <0,4μm (16μin) | >50 | >50 | B | >=3 |
SATIN | <1,0μm (40μin) | >20 | >20 | B | >=2 |
SILVER | <4,0μm (150μin) | <10 | <10 | C | <=1 |
The defined specifications are general expectations/objectives but might vary some depending on specific floor characteristics. It is important that contractor and customer always agree upon specifications prior to work.